As of 7 November 2026: 32 sets available from £8.97 · up to 39% below RRP
Biggest discount: 75427 SMART Play: Throne Room Duel & A-Wing for £84.98 (−39%).
| Set | Best price incl. shipping | RRP | Discount | Offers |
|---|---|---|---|---|
| 75427 SMART Play: Throne Room Duel & A-Wing | £84.98 | £139.99 | −39% | 2 |
| 75445 Anzellan Starship | £40.00 | £64.99 | −38% | 4 |
| 75375 Millennium Falcon | £49.99 | £74.99 | −33% | 3 |
| 75410 Mando and Grogu's N-1 Starfighter | £16.99 | £24.99 | −32% | 3 |
| 75423 SMART Play: Luke's Red Five X-Wing | £54.99 | £79.99 | −31% | 3 |
| 75433 Jango Fett's Starship | £41.99 | £59.99 | −30% | 4 |
| 75441 Venator-Class Attack Cruiser | £49.00 | £69.99 | −30% | 4 |
| 75402 ARC-170 Starfighter | £44.99 | £59.99 | −25% | 4 |
| 75432 V-19 Torrent Starfighter | £44.99 | £59.99 | −25% | 3 |
| 75389 The Dark Falcon | £119.99 | £159.99 | −25% | 3 |
Brickfact may earn a commission when you buy through a merchant link. Commissions do not determine the order of offers.