As of 13 November 2026: 25 sets available from £8.99 · up to 33% below RRP
Biggest discount: 76339 The Fantastic Four H. E.R. B.I. E. for £39.99 (−33%).
| Set | Best price incl. shipping | RRP | Discount | Offers |
|---|---|---|---|---|
| 76339 The Fantastic Four H. E.R. B.I. E. | £39.99 | £59.99 | −33% | 6 |
| 76354 S. H.I. E.L. D. Helicarrier | £236.98 | £329.99 | −28% | 5 |
| 10463 Dinosaur Spidey-Rex vs. Green Goblin | £12.99 | £17.99 | −28% | 3 |
| 76341 Ravager Jumpsuit Groot | £39.99 | £54.99 | −27% | 4 |
| 11208 Team Spidey Pirate Ship | £33.74 | £44.99 | −25% | 2 |
| 76349 Spider-Man Prison Transport Chase | £33.98 | £44.99 | −24% | 7 |
| 76343 Epic Battle: Hulkbuster vs. The Hulk | £33.99 | £44.99 | −24% | 4 |
| 76338 Mech Battle: Spider-Man vs. Doc Ock | £19.00 | £24.99 | −24% | 4 |
| 76342 Spider-Man vs. Mysterio: The Daily Bugle | £76.25 | £99.99 | −24% | 1 |
| 76344 Iron Man Mark 3 Collectors' Edition | £93.00 | £119.99 | −22% | 3 |
Brickfact may earn a commission when you buy through a merchant link. Commissions do not determine the order of offers.
ChatGPT and the OpenAI logo are trademarks of OpenAI. Brickfact is not affiliated with OpenAI.